Trends as of 08/12/2011 at 15:46
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.9 | 9.3 | 13.0 | NE | 68 | 1015.3 | 0.0 |
| 15 minutes ago | 14.8 | 5.6 | 11.1 | N | 69 | 1015.2 | 0.0 |
| 30 minutes ago | 14.7 | 5.6 | 11.1 | N | 69 | 1015.1 | 0.0 |
| 60 minutes ago | 14.6 | 5.6 | 11.1 | NE | 70 | 1014.9 | 0.0 |
| 90 minutes ago | 14.2 | 5.6 | 9.3 | NE | 72 | 1014.7 | 0.0 |
| 120 minutes ago | 13.6 | 1.9 | 5.6 | E | 74 | 1014.7 | 0.0 |
Records and Stats
Conditions at 3:46 PM, DATE: 08 December 2011
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 07/12/2011 08:48 |
| Yest. | 0.0 mm | Week | 19.2 mm over last 7 days. |
| Month | 19.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 563.6 mm | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.0 °C at 15:23 | Max > 30 °C | 0 days |
| Yest. | 14.6 °C at 17:18 | Max > 25 °C | 3 days |
| Month | 27.2 °C on 02/12/2011 | Warmest day | 22.5 °C on 04/12/2011 |
| Year | 38.5 °C on 06/02/2011 | Warmest night | 19.8 °C on 04/12/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.7 °C at 02:58 | Min < 0 °C | 0 days |
| Yest. | 9.5 °C at 09:35 | Min < -5 °C | 0 days |
| Month | 7.7 °C on 02/12/2011 | Coldest day | 11.2 °C on 07/12/2011 |
| Year | -6.1 °C on 26/07/2011 | Coldest night | 10.1 °C on 08/12/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.4 hPa at 15:45 | Today | 8.4 °C at 02:39 |
| Yest. | 1008.1 hPa at 23:59 | Yest. | 6.3 °C at 09:28 |
| Month | 1024.0 hPa on 01/12/2011 | Month | 6.3 °C on 07/12/2011 |
| Year | 1035.8 hPa on 02/06/2011 | Year | -1.4 °C on 09/10/2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.2 mm | Yest. | 0.0 mm |
| Month | 35.3 mm | Month | 19.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 541 W/m2 at 15:17 | Today | 2.8 UV index at 15:17 |
| Yest. | 1235.0 W/m2 at 17:08 | Yest. | 7.9 UV index at 17:23 |
Wind Data
| CURRENT | ![]() |
![]() |
|
| Now | 11.2 km/h N | ||
| Gust | 13.3 km/h N | ||
| Gust/hr | 14.8 km/h | ||
| WIND GUST HIGHS | |||
| Today | 18.4 km/h SW at 00:14 | ||
| Yest. | 46.4 km/h at 11:10 | ||
| Month | 46.4 km/h on 07/12/2011 | ||
| Year | 74.0 km/h on 26/04/2011 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today | 12.2 km/h SW at 00:14 | ||
| Yest. | 29.5 km/h at 12:23 | ||
| Month | 29.5 km/h on 07/12/2011 | ||
| Year | 84.5 km/h on 13/09/2011 | ||
| WIND RUN | |||
| Today | 42.58 km | ||
| Month | 1729.20 km | ||
| Year | 55731.00 km | ||

